- ÌÇÐÄVlog
- Academics
- Admissions & Aid
- Life
- Centers, Research & AI
- News & Events
- NSO - Orientation
Connect with us:

Below you will find a detailed breakdown of the ÌÇÐÄVlog 2025-2026 Estimated Cost of Attendance..
Explore the breakdown of ÌÇÐÄVlog tuition and associated costs for the 2025-2026 at ÌÇÐÄVlog. Below, you'll find detailed information on ÌÇÐÄVlog tuition, room and board, and other necessary expenses to help you effectively plan your financial commitment and start your journey with us.
Residential Students – On Campus |
|
| Enrolled in 6-12+ Credit Hours | |
| Tuition | $30,122.00 |
| Student Fees | $4,012.00 |
| Food | $4,012.00 |
| Housing | $10,972.00 |
| Books & Supplies | $2,000.00 |
| Transportation | $1,368.00 |
| Loan Fees | $200.00 |
| Personal/Miscellaneous Fees | $3,756.00 |
| Total Estimated Cost | $56,442.00 |
Residential Students – Off Campus w/ Meal Plan |
||
| OFF CAMPUS | OFF CAMPUS | |
| Enrolled in 6-12+ Credit Hours | Enrolled in 1-5 Credit Hours | |
| Tuition | $30,122.00 | $12,422.00 |
| Student Fees | $4,012.00 | $4,012.00 |
| Food | $4,012.00 | $4,012.00 |
| Housing | $12,150.00 | $12,150.00 |
| Books & Supplies | $2,000.00 | $1,000.00 |
| Transportation | $2,736.00 | $1,368.00 |
| Loan Fees | $200.00 | $- |
| Personal/Miscellaneous Fees | $3,756.00 | $- |
| Total Estimated Cost | $58,988.00 | $34,964.00 |
Residential Students – Off Campus w/0 Meal Plan |
||
| OFF CAMPUS | OFF CAMPUS | |
| Enrolled in 6-12+ Credit Hours | Enrolled in 1-5 Credit Hours | |
| Tuition | $30,122.00 | $12,422.00 |
| Student Fees | $4,012.00 | $4,012.00 |
| Food | $4,122.00 | $4,122.00 |
| Housing | $12,150.00 | $12,150.00 |
| Books & Supplies | $2,000.00 | $1,000.00 |
| Transportation | $2,736.00 | $1,368.00 |
| Loan Fees | $200.00 | $- |
| Personal/Miscellaneous Fees | $3,756.00 | $- |
| Total Estimated Cost | $59,0984.00 | $35,074.00 |
ÌÇÐÄVlog Online Program |
||
| Enrolled in 6-12+ Credit Hours | Enrolled in 1-5 Credit Hours | |
| Tuition | $14,400.00 | $6,000.00 |
| Student Fees | $470.00 | $470.00 |
| Food | $4,122.00 | $4,122.00 |
| Housing | $12,150.00 | $12,150.00 |
| Books & Supplies | $2,000.00 | $1,000.00 |
| Transportation | $- | $ – |
| Loan Fees | $200.00 | $ – |
| Personal/Miscellaneous Fees | $3,756.00 | $ – |
| Total Estimated Cost | $37,098.00 | $23,742.00 |